 |
Calculus: Early Transcendental Functions Best Price: $89.99 I love this calculus book. I transfered colleges once and ended up using Larson's at one and... | The Visual Display of Quantitative Information, 2nd edition Best Price: $22.99 I returned to Tufte's first classic book of graphic design principles over 20 years after first... | Principles of Mathematical Analysis, Third Edition Best Price: $120.95 I had to grow to like this book. After looking through it several times, I had realised that... | Applied Partial Differential Equations (4th Edition) Best Price: $74.06 This book succeeds at making PDEs accessible to a wide audience. As the title applies, it is... | Introduction to Real Analysis, 3rd Edition Best Price: $97.25 Like some others, I really disliked Real Analysis at first b/c the proofs were so much more... |
|
|
|
|
|
Schaum's Outline of Calculus (Fourth Edition) Best Price: $8.70 This book is great for when you're beginning Calculus, but it doesn't give intense hard problems... | Introductory Mathematical Analysis for Business, Economics and the Life and Social Sciences (12th Edition) Best Price: $90.00 This book is really easy to understand. Its language is so simple. Anyone can read and... | Calculus: Graphical, Numerical, and Algebraic Best Price: $38.99 I used this textbook when I took AP Calculus. I recall not liking it very much -- my mathematics... | Elementary Analysis: The Theory of Calculus Best Price: $31.96 This book cuts down the material to bare minimum. Skips lots of proof definitions, you may get... | Numerical Analysis Best Price: $120.00 Well, I must start by saying I wasn't sure between the 3 and 4 stars.
Definitely not 5,... |
|
|
|
|
|
Understanding Analysis Best Price: $38.69 This is not a bad book. However, I dont 't understand how some reviewers claim that this book is... | Schaum's Mathematical Handbook of Formulas and Tables Best Price: $11.29 This handbook is a must have for any junior level or higher engineering major or any major that... | Ordinary Differential Equations Best Price: $15.49 I needed to refresh my DEs since I was out of college for some years. I regret that I never... | Partial Differential Equations for Scientists and Engineers (Dover Books on Advanced Mathematics) Best Price: $10.09 I teach BVPs at the undergraduate level and I use this text for classroom examples. It presents... | Calculus Made Easy Best Price: $12.00 The important thing to remember about this book is that it is calculus made easy - because it's... |
|
Calculus, 6th Edition Best Price: $69.22 I agree with the previous reviewer that this is not a book for people who are looking for a... | Visual & Statistical Thinking: Displays of Evidence for Decision Making Best Price: $6.50 Stephen Few should be required reading for anybody who inflicts Excel graphs and PowerPoint... | Advanced Engineering Mathematics (2nd Edition) Best Price: $100.00 If there is any math methods text that does the job, it's Greenberg. Here is a prof, who is... | Numerical Linear Algebra Best Price: $49.31 I am a second year PhD student in Operations Research and for long I had been looking for a book... | Calculus of A Single Variable, Seventh Edition Best Price: $86.64 This book has almost no differences from the 8th edition other than it is an older edition.... |
|
Real Analysis (3rd Edition) Best Price: $97.46 Great for the bookshelf but really pretty hard - you need a good proof course and a year... | A Mathematician's Apology (Canto) Best Price: $10.00 I learned about this book while reading another book, "Prime Obsession" and it awoke... | Calculus, Seventh Edition Best Price: $14.00 practically free too
I am using this to study for the GRE and GMAT to prepare for grad school math | An Imaginary Tale: The Story of "i" [the square root of minus one] Best Price: $10.03 This is a first-rate introduction to complex numbers. Little background is required to start... | Partial Differential Equations (Graduate Studies in Mathematics, V. 19) GSM/19 (Graduate Studies in Mathematics) Best Price: $66.36 Evans is not really worried about graduate students. However this book is essential for anyone... |
|
Beginning and Intermediate Algebra I paid extra money to get a faster delivery, that did not happen. It took a week to receive the... | Schaum's Outline of Vector Analysis Best Price: $7.92 Different schools of thought have different checks and balanaces. These checks and balances... | Biostatistics for the Health Sciences Best Price: $92.35 I have to confess to being a bit surprised in the fact that I am the only one to, up until this... | Introduction to Analysis Best Price: $148.76 Although this text has quite a few good projects and problems, it is a bit too concise... | An Introduction to Error Analysis: The Study of Uncertainties in Physical Measurements Best Price: $30.00 If you have ever had to read or study a book on probability and find yourself saying, "what... |
|
Calculus of Variations Best Price: $6.24 I like this book, certainly what I have read of it. I'm now digging around near page 75, and it... | Advanced Calculus Demystified Best Price: $6.75 I took a course in vector calculus and linear algebra 15 years ago but was forced to drop out of... | 3,000 Solved Problems in Calculus Best Price: $15.11 I went back to school after a 8 year break, and was very worried that my calculus would be a... | Introduction to Analysis Best Price: $7.68 For $[...] you will get an unbelievably clear explanation of metric spaces, continuous... | Fundamentals of Complex Analysis with Applications to Engineering, Science, and Mathematics (3rd Edition) Best Price: $96.19 There are many books on complex variables, but this surely rates well as an introduction. It is... |
|
Student's Solutions Manual Part Two for Thomas' Calculus Best Price: $20.00 I liked how this book gave many detailed graphs to help explain the concepts. My only complaint... | Calculus With Analytic Geometry Best Price: $141.40 This book virtually made me love mathemathics. It's a book with an unique set of features in... | Numerical Analysis with CD-ROM Best Price: $92.99 This textbook is a shining example of what a textbook should be. It is very organized, connects... | Real Mathematical Analysis Best Price: $40.00 I wish that I had discovered Pugh in my first semester of undergraduate analysis. The assigned... | Matrix Analysis Best Price: $40.80 No matter what the blurb says this is a graduate level book. You cant teach yourself linear... |
|
Calculus: Early Transcendental Functions Best Price: $17.95 This textbook is much better than the one that is currently a bestseller (Stewart).
It... | Real Analysis: Modern Techniques and Their Applications (Pure and Applied Mathematics: A Wiley-Interscience Series of Texts, Monographs and Tracts) Best Price: $106.40 I am an engineering graduate student. however, I am not afraid of rigorous math at all and I had... | Design of Experiments: Statistical Principles of Research Design and Analysis Best Price: $77.70 I recieved the item in less than a week after placing the order. In addition, the item was... | Dr. Euler's Fabulous Formula: Cures Many Mathematical Ills Best Price: $15.98 I came to this book because I enjoyed The Story of the Square Root of Minus One, another book by... | Applied Numerical Analysis (7th Edition) Best Price: $69.26 Nowadays with all the circuit and matrix computer aided systems out there, the basics of... |
|
Single Variable Calculus: Early Transcendentals Best Price: $50.00 This textbook is great combined with Calculus for Dummies. The two books together go in-depth... | Advanced Calculus for Applications (2nd Edition) Best Price: $58.66 This book is definitely geared to the applied mathematics student; the topics in this book are... | Calculus and Analytic Geometry (9th Edition) Best Price: $85.00 To easily make myself understood in the most important of technical and scientific circles, I... | Introduction to Graph Theory (2nd Edition) Best Price: $87.39 We used this for a Computer Science class on Graph Theory, and I remember more than one student... | Calculus Problem Solver (REA) (Problem Solvers) Best Price: $8.00 This is the single text you need to de-mystify calc. It's advantage is that it explains by... |
|
Single Variable Calculus, Volume 1 Best Price: $87.82 Product was delivered promptly and in the condition as specified by the seller. Book look great.... | A New Kind of Science Best Price: $12.99 I received A New Kind of Science by Stephen Wolfram in July 2002. It sits on a shelf in a place... | Numerical Analysis: Mathematics of Scientific Computing Best Price: $67.60 I teach a course in numerical methods every other year and use Maple as the platform for the... | Introductory Real Analysis Best Price: $7.99 This is not the original work. Just like Emily Dickinson's poems, sometimes you get an... | Introductory Real Analysis (New Ways to Know) Best Price: $72.81 This text for courses in real analysis or advanced calculus is designed specifically to present... |
|
The Finite Element Method: Linear Static and Dynamic Finite Element Analysis Best Price: $17.79 I bought this book to begin understanding of finite elements theory. the book is good but sure... | | | | |